Please note: the results shown below are UNOFFICIAL results. Official results will be made available on October 22nd, 2024.
| Mayor | ||
|---|---|---|
| Christine Blair * | Geoff Stewart | |
| 0 of 21 polls reporting | 0 | 0 |
| Councillor District 1 | ||
|---|---|---|
| Eric Boutilier * | Paul Weatherby | |
| 0 of 3 polls reporting | 0 | 0 |
| Councillor District 2 | ||
|---|---|---|
| Laurie Sandeson * - ACCLAIMED |
| Councillor District 3 | ||
|---|---|---|
| Joel Dawe | Sheldon Richardson | |
| 0 of 3 polls reporting | 0 | 0 |
| Councillor District 4 | ||
|---|---|---|
| Mike Cooper * | John Vissers | |
| 0 of 3 polls reporting | 0 | 0 |
| Councillor District 5 | ||
|---|---|---|
| Bonnie Brown | Tim Johnson | |
| 0 of 2 polls reporting | 0 | 0 |
| Councillor District 6 | ||
|---|---|---|
| Kelly Herron-Jacobs | Nigel Leggett | |
| 0 of 2 polls reporting | 0 | 0 |
| Councillor District 7 | ||
|---|---|---|
| Sherry Martell - ACCLAIMED |
| Councillor District 8 | ||
|---|---|---|
| Lisa Patton * - ACCLAIMED |
| Councillor District 9 | ||
|---|---|---|
| Marie Benoit * | Andrew MacKinnon | |
| 0 of 3 polls reporting | 0 | 0 |
| Councillor District 10 | |||||
|---|---|---|---|---|---|
| Charlene Fletcher | Victoria Lomond* | Doug MacInnes | Mike Rushton | Cheryl-ann Slack | |
| 0 of 4 polls reporting | 0 | 0 | 0 | 0 | 0 |
| Councillor District 11 | |||
|---|---|---|---|
| Al Kennedy | Wade MacCallum | Sean MacDonald | |
| 0 of 2 polls reporting | 0 | 0 | 0 |
| CSAP | ||
|---|---|---|
| Jessica Hinton - ACCLAIMED |
* incumbent


